










With social casino continuing its meteoric rise in popularity and land-based casinos, major game studios and innovative mobile start-ups all looking for a piece of the pie, 2014 will be a critical year for the social gaming industry. With this $1.7 bln industry set to grow to over $2.5 bln by 2015, the battle for acquisition, retention and engagement is ramping up significantly.
On the 12-13 June, 2014 the Social Casino Gaming Summit will return to the Bellagio, bringing together the leaders of the games and casino industries to build best practice, forge partnerships and develop winning strategies.
For the first time, the Social Casino Gaming Summit 2014 will be co-located with the Online Gambling Summit USA.
With access to two conferences, for the cost of just one, you will be able to meet the cream of the games and gambling industries in the beautiful setting of one of Las Vegas’ most famous casinos.
You can expect:
Along with key round tables, product expo’s and in-depth insight.
Make sure you fill in the form to the right to ensure you are first to get the full details, brochure and exclusive discounts.
| Job Title | Company |
| Director - Development | Bally Technologies |
| Founder & CEO | 12 GIGS |
| CEO | Akamon |
| CEO | Porter Gordon Silver |
| Operations Analyst | Wildwood Casino |
| Big Data & Analytics Practice Director | Lilien Systems/Vertica |
| President | SGN |
| Assemblyman | Assembly Majority Leader in Nevada |
| Senior Vice President - Brand Strategy & Advertising | MGM Resorts International |
| Senior Vice President - Business Development | MGM Resorts International |
| Regulatory and Legislative Manager, Americas | Gambling Compliance |
| Director - Content Development | Publishers Clearing House |
| Tradeshow - Marketing Events Manager | HP Vertica |
| Social Media Manager | MGM Resorts International |
| Co-Founder and Product Owner | PlayStudios |
| CEO | NYX Gaming Group |
| Director - Market Research & Brand Strategy | Las Vegas Sands Corp. |
| Co Founder | Casa Casino (Shaker) |
| Executive Director - Revenue Management | MGM Resorts International |
| President | Paddy Power North America |
| CEO | Plumbee |
| Vice President - Corporate Marketing | MGM Resorts International |
| Enterprise Account Manager | Lilien |
| President & CEO | PCI Gaming |
| COO | Akamon |
| Vice President of Marketing | Fiksu |
| Vice President - Sales & Professional Services | Lilien |
| Chief Product Officer | ZEN Entertainment |
| CEO | Slingo |
| Vice President | Big Fish Games |
| Director - eCommerce & Interactive Marketing | Palms Casino Resort |
| Executive Director - Corporate Marketing Operations | MGM Resorts International |
| Chief Editor | Mobile Marketing News |
| President | Peak Gaming Group |
| Vice President - IT | PCI Gaming |
| Vice President - Marketing | PCI Gaming |
| MyClub Manager | PCI Gaming |
| Director - Administration | Foxwoods Development Company |
| Vice President - Games | PCI Gaming |
| CEO | Majesco |
| Platform Partnerships | |
| Big Data & Analytics Practice Director | Lilien |
| Game Developer | Bally Technologies |
| Co-Founder and Chief Operating Officer | PlayStudios |
| Account Manager | HP Vertica |
| Director | Monkey King Games |
| CEO | GoPlay |
| Vice President - Business Development | DoubleDown Interactive |
| Corporate Vice President - E-Commerce | Boyd Gaming |
| President | RocketPlay |
| MyClub Community Manager | PCI Gaming |
| Director - Online Strategy | Publishers Clearing House |
| Executive Director - Corporate Marketing Strategy | MGM Resorts International |
| VP Research | Morgan Stanley |
| Executive Director | GSN |
| Managing Director | Superdata Research |
| Founder | Signus Labs |
| Executive Director | National Council on Problem Gambling |
| Senior Manager Interactive | FremantleMedia |
| Senior Director - Development | Bally Technologies |
| Public Relations & Communications Consultant | Big Fish Games |
| Senior Director - Software Development | Bally Technologies |
| Director of Administration | mptn.org |
| Director - Strategy & Corporate Development | Caesars |
| Executive Officer | Riviera Hotel and Casino |
| Vice President - Creative Services | NYX Gaming Group |
| VP Recruitment, North America | Pentasia Recruitment |
| Regional Sales Manager - Southern California | Lilien |
| Co-Founder and CEO | Playsino |
| CEO | FlowPlay |
| Software Development Manager | Bally Technologies |
| Director - Development | Bally Technologies |
| Product Madness US | Executive Director |
| Chief Product Officer | Mr Green Online Casino |
| Chief Product Officer | Mr Green Online Casino |
| Chief Executive Officer | Lucky Lady Games |
| CEO | Mobile Gaming Technologies |
| Vice President - Government Relations | IGT |
| Director - Developer Relations | SponsorPay |
| CEO | Andelan Ventures |
| Senior Vice President & General Counsel | Casino Del Sol |
| Graphics Designer | Casino Del Sol |
| Vice President - Gaming | Casino Del Sol |
| CEO | Nuukster |
| CEO | IUGO Mobile Entertainment |
| President | Gamespring |
| Director | Gamespring |
| President | James Industries |
| Director - Online Gaming | James Industries |
| Product Owner - Ebusiness Division | Zitro Online SAU |
| Ebusiness Division Director | Zitro Online SAU |
| Vice President - Global Payments | Adyen |
| Vice President - International Sales | Adyen |
| Head - Content & Analytics | Bloomberg Sports |
| Vice President | Pole To Win International |
| CEO | Dreams on Demand |
| Director - Research & Development | Video Gaming Technologies |
| Head - Business Development | Storm8 |
| Senior Development Manager | Bally Technologies |
| CEO | Ruby Seven Studios |
| CEO | Bluhare Studios |
| CEO | CataBoom |
| Director - Business Development | NPD |
| Chief Commercial Officer | PlayScreen |
| CEO | Undisclosed |
| Marketing | Undisclosed |
| CEO | Gamoz |
| Managing Director | Gaming Associates |
| Senior Account Manager | RTB.com |
| Director - Business Development | RTB.com |
| CEO | Gamzio |
| CEO | Bluhare Studios |
| Supervising Producer | Digital Leisure |
| Development Director | Kabam |
| Senior Product Manager | Kabam |
| Art Lead | Kabam |
| Vice President - Creative Services | Gone Bananas Studios |
| Senior Partner Marketing Manager | EA - PopCap |
| Senior Product Manager | PopCap Games |
| Senior Director - Business Development | EA - PopCap |
| Manager - Games & Mobile Apps | |
| Account Executive | |
| Engineer | Kabam |
| Vice President - Marketing | Online Convergence Corp |
| Vice President - Business Development | Holland Casino |
| Vice President - Marketing | PCI Gaming |
| MyClub Manager | PCI Gaming |
| Vice President - Games | PCI Gaming |
| President & CEO | PCI Gaming |
| Vice President - IT | PCI Gaming |
| MyClub Community Manager | PCI Gaming |
| President | Lucky Dog Entertainment |
| Founder & CEO | JazLabs |
| CEO | Human Soft |
| Managing Director | So What! |
| eCommerce Product Manager | Delta Air Lines |
| Managing Partner | Partis Solutions |
| Vice President - Gaming Technology | Multimedia Games |
| Vice President - Technology | Multimedia Games |
| Director - Gaming | Multimedia Games |
| Chief Executive Officer | Zooma |
| Business Development | Betable |
| General Manager - Mobile | Majesco |
| Research Director | Betable |
| Vice President - Studio | Konami |
| Director, Strategic Accounts | BMM TestLabs |
| Head of Business Development | Interblock USA |
| Vice President - Business Development | Winner Planet |
| COO | Idle Games |
| President | Konami |
| Marketing Director | Sky Ute Casino |
| Senior Vice President - Business & Legal Affairs | FremantleMedia |
| Director | NU Casino |
| Director | NU Casino |
| Managing Director | Janney |
| CEO | Casino Stars Inc. |
| CEO | Platogo |
| Consultant | Random Consulting |
| Vice President - Business Development | Bash Gaming |
| Co Founder | Casa Casino (Shaker) |
| Interactive Marketing Coordinator | San Manuel Indian Bingo & Casino |
| Marketing Analyst | San Manuel Indian Bingo & Casino |
| CEO | RadarSeo |
| CTO | Majesco Entertainment |
| 3 Donkeys | Majesco Entertainment |
| CEO | Mobile Gaming Technologies |
| Vice President - Business Development | Cashbet |
| Vice President - Online Gaming | SHFL Entertainment |
| COO | Wargaming.net |
| Vice President - Online Services | WPT Enterprises |
| CEO | ICI |
| CEO | Levee Break Capital |
| CEO | Recreational Gaming |
| CTO | Recreational Gaming |
| Marketing Manager | Kla-Mo-Ya Casino |
| CEO | Silver Creek Entertainment |
| President & CEO | Real Deal Interactive |
| Co-Founder | enVie Interactive |
| CEO | Majesco |
| Chief Executive Officer | Visioneering Games |
| Vice President | TBG Digital |
| President | Zeus Gaming |
| Vice President - Applications Development | Zeus Gaming |
| Vice President - Applications Development | Zeus Gaming |
| Senior Product Manager | Zynga |
| Lead Product Manager | Zynga |
| CEO | Moscato Software |
| Managing Member | Cinergi |
| Managing Principal | IP Legal Advisors |
| Chief Executive Officer | Lucky Lady Games |
| Manager | Global Gaming Solutions |
Feel free to get in touch with any questions or enquiries
